Tournament Report

Touch Kenya's inaugural tournament brought five teams to Parklands Sports Club for a single-round-robin day of touch. Mtaani went through the day unbeaten, scoring more than any other side and conceding the fewest, and held off UGK 3–2 in a Grand Final decided by a single try. The hosts claimed bronze.
| Team | P | W | D | L | TF | TA | TD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mtaani | 4 | 4 | 0 | 0 | 18 | 5 | +13 | 8 |
| 2 | UGK | 4 | 3 | 0 | 1 | 12 | 9 | +3 | 6 |
| 3 | Safaricom | 4 | 1 | 1 | 2 | 10 | 12 | -2 | 3 |
| 4 | Parklands Sports Club | 4 | 0 | 2 | 2 | 6 | 11 | -5 | 2 |
| 5 | RPF | 4 | 0 | 1 | 3 | 7 | 16 | -9 | 1 |
Win 2 · Draw 1 · Loss 0. Tiebreak: head-to-head → try difference → tries scored. Top two met in the Grand Final; 3rd and 4th played the bronze playoff.
All 12 matches, playoffs included.
| Team | GP | W | D | L | TF | TA | TD |
|---|---|---|---|---|---|---|---|
| Mtaani | 5 | 5 | 0 | 0 | 21 | 7 | +14 |
| UGK | 5 | 3 | 0 | 2 | 14 | 12 | +2 |
| Parklands Sports Club | 5 | 1 | 2 | 2 | 8 | 12 | -4 |
| Safaricom | 5 | 1 | 1 | 3 | 11 | 14 | -3 |
| RPF | 4 | 0 | 1 | 3 | 7 | 16 | -9 |
Single round robin — every team played four matches with one side resting each round, then the top two on the table met in the Grand Final and third played fourth for bronze. Round-robin matches were two 8-minute halves with a 3-minute break; the Grand Final was two 10-minute halves.
Played under FIT Playing Rules, 5th Edition, with published tournament variations, and officiated throughout by Touch Kenya referees.
Squad preparation for the December 2026 tournament starts with Training Camp 1 this September.